Annotation search

This is a list of all the annotation terms used to describe the YRab localization in larval and adult tissues. Use keyword search to display specific annotation terms. The number of YRabs that are annotated with the respective annotation feature is indicated on the right side.

Download the search result as CSV file containing annotation feature, YRab and CG number. Alternatively, download CSV files for individual annotation terms. Use the "images" link to display YRabs that are annotated with the respective feature.
 
Download CSV of search result for all annotations
CNS
Annotation feature No. of YRabs
expressed (csv) (images) 23
neuron (csv) (images) 22
neuron | intracellular diffuse (csv) (images) 22
neuroblast (csv) (images) 19
optic anlage cell (csv) (images) 19
neuron | intracellular diffuse | projection enriched (csv) (images) 7
neuron | intracellular punctate (csv) (images) 7
neuron | intracellular punctate | cell body enriched (csv) (images) 6
neuroblast | elevated levels (csv) (images) 5
optic anlage cell | elevated levels (csv) (images) 5
not expressed (csv) (images) 4
neuron | elevated levels (csv) (images) 4
neuron | intracellular diffuse | cell body enriched (csv) (images) 3
neuron | cortical (csv) (images) 2
Fat Body
Annotation feature No. of YRabs
expressed (csv) (images) 16
fat body cell (csv) (images) 16
fat body cell | intracellular diffuse (csv) (images) 16
not expressed (csv) (images) 11
fat body cell | intracellular punctate (csv) (images) 8
fat body cell | cortical (csv) (images) 7
Ovary
Annotation feature No. of YRabs
expressed (csv) (images) 22
germarium (csv) (images) 22
germarium | female germline stem cell and cystoblast (csv) (images) 22
germarium | female germline stem cell and cystoblast | intracellular diffuse (csv) (images) 22
germarium | presumptive nurse cell and oocyte (stage1) (csv) (images) 21
germarium | presumptive nurse cell and oocyte (stage1) | intracellular diffuse (csv) (images) 21
germarium | follicle cell (csv) (images) 21
germarium | follicle cell | intracellular diffuse (csv) (images) 21
germarium | cystocyte (csv) (images) 21
germarium | cystocyte | intracellular diffuse (csv) (images) 21
germarium | cap cell (csv) (images) 21
germarium | follicle cell | intracellular punctate (csv) (images) 13
germarium | female germline stem cell and cystoblast | intracellular punctate (csv) (images) 11
germarium | presumptive nurse cell and oocyte (stage1) | intracellular punctate (csv) (images) 10
germarium | cystocyte | intracellular punctate (csv) (images) 10
germarium | follicle cell | elevated levels (csv) (images) 9
germarium | female germline stem cell and cystoblast | elevated levels (csv) (images) 8
not expressed (csv) (images) 5
germarium | cap cell | elevated levels (csv) (images) 5
germarium | presumptive nurse cell and oocyte (stage1) | cortical (csv) (images) 3
germarium | follicle cell | intracellular punctate | apically enriched (csv) (images) 3
germarium | cystocyte | cortical (csv) (images) 3
germarium | female germline stem cell and cystoblast | cortical (csv) (images) 3
germarium | presumptive nurse cell and oocyte (stage1) | elevated levels (csv) (images) 2
germarium | follicle cell | cortical (csv) (images) 2
germarium | follicle cell | cortical | medially enriched (csv) (images) 1
germarium | cystocyte | elevated levels (csv) (images) 1
Ovary (Stage 2-8)
Annotation feature No. of YRabs
stage 2-8 egg chamber (csv) (images) 21
stage 2-8 egg chamber | oocyte (csv) (images) 21
stage 2-8 egg chamber | oocyte | intracellular diffuse (csv) (images) 21
stage 2-8 egg chamber | nurse cell (csv) (images) 21
stage 2-8 egg chamber | nurse cell | intracellular diffuse (csv) (images) 21
stage 2-8 egg chamber | posterior polar follicle cell (csv) (images) 21
stage 2-8 egg chamber | anterior polar follicle cell (csv) (images) 21
stage 2-8 egg chamber | follicle cell (csv) (images) 21
stage 2-8 egg chamber | follicle cell | intracellular diffuse (csv) (images) 21
stage 2-8 egg chamber | follicle cell | elevated levels (csv) (images) 14
stage 2-8 egg chamber | follicle cell | intracellular punctate (csv) (images) 13
stage 2-8 egg chamber | follicle cell | intracellular punctate | apically enriched (csv) (images) 8
stage 2-8 egg chamber | nurse cell | intracellular punctate (csv) (images) 7
stage 2-8 egg chamber | oocyte | intracellular punctate (csv) (images) 6
stage 2-8 egg chamber | oocyte | elevated levels (csv) (images) 6
stage 2-8 egg chamber | nurse cell | cortical (csv) (images) 6
stage 2-8 egg chamber | oocyte | cortical (csv) (images) 5
stage 2-8 egg chamber | nurse cell | elevated levels (csv) (images) 3
stage 2-8 egg chamber | posterior polar follicle cell | elevated levels (csv) (images) 2
stage 2-8 egg chamber | anterior polar follicle cell | elevated levels (csv) (images) 2
stage 2-8 egg chamber | follicle cell | cortical (csv) (images) 2
stage 2-8 egg chamber | follicle cell | cortical | medially enriched (csv) (images) 2
Ovary (Stage 9)
Annotation feature No. of YRabs
stage 9 egg chamber (csv) (images) 21
stage 9 egg chamber | oocyte (csv) (images) 21
stage 9 egg chamber | oocyte | intracellular diffuse (csv) (images) 21
stage 9 egg chamber | nurse cell (csv) (images) 21
stage 9 egg chamber | posterior polar follicle cell (csv) (images) 21
stage 9 egg chamber | follicle cell (csv) (images) 21
stage 9 egg chamber | follicle cell | intracellular diffuse (csv) (images) 21
stage 9 egg chamber | border follicle cell (csv) (images) 20
stage 9 egg chamber | nurse cell | intracellular diffuse (csv) (images) 20
stage 9 egg chamber | follicle cell | elevated levels (csv) (images) 10
stage 9 egg chamber | follicle cell | intracellular diffuse | basally enriched (csv) (images) 9
stage 9 egg chamber | follicle cell | intracellular punctate (csv) (images) 9
stage 9 egg chamber | nurse cell | cortical (csv) (images) 6
stage 9 egg chamber | nurse cell | intracellular punctate (csv) (images) 5
stage 9 egg chamber | follicle cell | intracellular punctate | basally enriched (csv) (images) 5
stage 9 egg chamber | border follicle cell | elevated levels (csv) (images) 4
stage 9 egg chamber | oocyte | cortical (csv) (images) 3
stage 9 egg chamber | nurse cell | elevated levels (csv) (images) 3
stage 9 egg chamber | posterior polar follicle cell | elevated levels (csv) (images) 3
stage 9 egg chamber | oocyte | intracellular punctate (csv) (images) 2
Salivary Gland
Annotation feature No. of YRabs
expressed (csv) (images) 19
imaginal cell (csv) (images) 19
gland cell (csv) (images) 18
gland cell | intracellular diffuse (csv) (images) 18
duct cell (csv) (images) 18
gland cell | intracellular punctate (csv) (images) 13
gland cell | intracellular punctate | medially enriched (csv) (images) 9
gland cell | intracellular punctate | basally enriched (csv) (images) 9
not expressed (csv) (images) 8
gland cell | ER/Golgi-like compartment visible (csv) (images) 7
imaginal cell | elevated levels (csv) (images) 3
gland cell | intracellular diffuse | apically enriched (csv) (images) 3
gland cell | cortical (csv) (images) 1
gland cell | cortical | medially enriched (csv) (images) 1
gland cell | cortical | apically enriched (csv) (images) 1
gland cell | elevated levels (csv) (images) 1
Testis
Annotation feature No. of YRabs
expressed (csv) (images) 22
spermatocyte (csv) (images) 22
spermatocyte | intracellular diffuse (csv) (images) 22
male germline stem cell and gonialblast (csv) (images) 21
spermatogonium (csv) (images) 20
spermatogonium | intracellular diffuse (csv) (images) 20
hub cell (csv) (images) 19
spermatogonium | intracellular punctate (csv) (images) 11
spermatocyte | intracellular punctate (csv) (images) 10
not expressed (csv) (images) 5
spermatocyte | elevated levels (csv) (images) 2
spermatocyte | cortical (csv) (images) 2
spermatogonium | cortical (csv) (images) 1
Wing Disc (early)
Annotation feature No. of YRabs
expressed (csv) (images) 20
early 3rd instar (csv) (images) 19
early 3rd instar | peripodial epithelium (csv) (images) 19
early 3rd instar | disc epithelium proper (csv) (images) 19
early 3rd instar | disc epithelium proper | intracellular diffuse (csv) (images) 19
early 3rd instar | disc epithelium proper | intracellular punctate (csv) (images) 11
not expressed (csv) (images) 7
early 3rd instar | disc epithelium proper | cortical (csv) (images) 2
early 3rd instar | disc epithelium proper | intracellular punctate | apically enriched (csv) (images) 1
Wing Disc (late)
Annotation feature No. of YRabs
late 3rd instar (csv) (images) 20
late 3rd instar | peripodial epithelium (csv) (images) 20
late 3rd instar | disc epithelium proper (csv) (images) 20
late 3rd instar | disc epithelium proper | intracellular diffuse (csv) (images) 20
late 3rd instar | disc epithelium proper | apical hub visible (csv) (images) 12
late 3rd instar | disc epithelium proper | intracellular punctate (csv) (images) 9
late 3rd instar | disc epithelium proper | intracellular punctate | apically enriched (csv) (images) 7
late 3rd instar | disc epithelium proper | cortical (csv) (images) 3
late 3rd instar | disc epithelium proper | cortical | basally enriched (csv) (images) 1
late 3rd instar | disc epithelium proper | intracellular punctate | basally enriched (csv) (images) 1

Imprint / Impressum